-
What you will learn in this post:
Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189
Poll Results
Q: "How does your spending on cannabis now compare to a year ago?" | ||
n: | % | |
I spend much more on cannabis now | 121 | 44% |
I spend more on cannabis now | 46 | 17% |
I spend about the same now as I did a year ago | 45 | 16% |
I spend less on cannabis now | 34 | 12% |
I spend much less on cannabis now | 27 | 10% |
273 |
Q: "Over the next year, how do you anticipate your spending on cannabis will change?" | ||
n: | % | |
Spend much more | 73 | 18% |
Spend a bit more | 111 | 27% |
No change | 126 | 31% |
Spend a bit less | 68 | 17% |
Spend much less | 33 | 8% |
411 |
Methodology
NuggMD.com used first-party data to conduct this "How does your spending on cannabis now compare to a year ago?" poll. It was an online questionnaire sent to a list of opt-in respondents, all of whom consume cannabis regularly. The poll was conducted from Oct. 10 - Oct. 13, 2024. | ||
n (sample size) | 273 | Respondents: Cannabis consumers |
z-score | 1.96 | 95% confidence level |
Margin of error (+/-) | 5.93% |
NuggMD.com used first-party data to conduct this "Over the next year, how do you anticipate your spending on cannabis will change?" poll. It was an online questionnaire sent to a list of opt-in respondents, all of whom consume cannabis regularly. The poll was conducted from Oct. 17 to Oct. 20, 2024. | ||
n (sample size) | 411 | Respondents: Cannabis consumers |
z-score | 1.96 | 95% confidence level |
Margin of error (+/-) | 4.83% |
NuggMD conducts cannabis consumer polls using first-party data. Roughly half of the sample reports using cannabis mostly or exclusively for medical reasons, while the remainder reports some degree of recreational use. Bear in mind that there is no single source of truth for what constitutes medical versus recreational use beyond the self-selection of the consumer.
Additionally, a majority of the sample reports daily cannabis consumption. It is therefore advisable to assume our polling is over-indexed on medical users and frequent users. The perceptions and behaviors of our sample is likely to be a leading indicator of how the consumer market will trend.
Full data set and demographic break-out available upon request.