-
What you will learn in this post:
Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189)
Covered in Marijuana Moment, Forbes, High Times, and Green State.
Cannabis Voting Bloc in Swing States
State | Total Accessible Pro-Weed Voters | 2020 Presidential Margin | Can Cannabis Voters Swing the State? |
Arizona | 232,492 | 10,457 | Yes |
Georgia | 219,784 | 11,779 | Yes |
Michigan | 356,641 | 154,188 | Yes |
Nevada | 99,991 | 33,596 | Yes |
New Hampshire | 35,778 | 59,277 | No |
North Carolina | 197,016 | 74,483 | Yes |
Pennsylvania | 307,399 | 80,555 | Yes |
Wisconsin | 97,817 | 20,682 | Yes |
- According to our polling, 91% of cannabis users who plan on voting in the 2024 election care about cannabis policy and regulation.
- Of these likely voters, 59% say they are more likely to vote for a pro-cannabis candidate regardless of party affiliation.
- Cannabis voters outnumber the margin of victory in 7 of 8 battleground states, making them a key voting bloc that could swing the presidential election red or blue in November.
Poll Results
1: How likely are you to vote in the presidential election in November? | ||
n: | % | |
Will vote | 557 | 76% |
Likely to vote | 78 | 11% |
Unlikely to vote | 36 | 5% |
Will not vote | 20 | 3% |
Unsure | 41 | 6% |
Note: The remaining questions reflect the opinions of likely or committed voters only. All respondents are regular users of cannabis. | ||
2: When deciding whether or not to participate in the 2024 presidential election, how big of a factor is cannabis policy and regulation? | ||
n: | % | |
It is the only issue I care about | 37 | 6% |
It is one of several issues I care about | 299 | 47% |
It is one of many issues I care about | 239 | 38% |
I care about other issues more, but cannabis is a minor factor | 51 | 8% |
I care about many issues, and cannabis is not one of them | 9 | 1% |
3: Which of the two major political parties do you believe has better ideas for the country? | ||
n: | % | |
Republican Party | 166 | 27% |
Democratic Party | 231 | 38% |
Neither – they are the same | 214 | 35% |
4: Which of the two major political parties do you believe has better ideas for cannabis policy? | ||
n: | % | |
Republican Party | 100 | 16% |
Democratic Party | 346 | 56% |
Neither – they are the same | 173 | 28% |
5: If the general election choice was between a generic Democrat and a generic Republican, how would you vote? | ||
n: | % | |
It depends – I could go either way | 201 | 33% |
The Democratic candidate | 234 | 38% |
The Republican candidate | 131 | 21% |
Another candidate | 35 | 6% |
Would not cast a vote for president | 16 | 3% |
6: Assuming a general election choice between President Biden, the Democratic candidate, and Donald Trump, the Republican candidate, how would you vote? | ||
n: | % | |
Biden | 269 | 43% |
Trump | 225 | 36% |
Another candidate | 101 | 16% |
Would not cast a vote for president | 25 | 4% |
7: Do you believe elected officials need to understand the cannabis markets and culture in order to effectively legislate around it? | ||
n: | % | |
Yes | 561 | 88% |
No | 24 | 4% |
Unsure/No opinion | 50 | 8% |
8: To what extent do you believe elected officials as a whole understand the cannabis markets and culture? | ||
n: | % | |
They do not understand the market or the culture at all | 235 | 37% |
They understand the market to some degree, but not the culture | 227 | 36% |
They understand the culture to some degree, but not the market | 32 | 5% |
They have some understanding of the market and culture | 127 | 20% |
They have a strong understanding of the market and the culture | 14 | 2% |
9: President Biden is 81 years old and Donald Trump is 77. If the candidates at the top of the ticket were younger, do you believe that would improve politicians’ understanding of cannabis markets and culture? | ||
n: | % | |
Yes | 435 | 69% |
No | 69 | 11% |
Unsure/No opinion | 131 | 21% |
10: If a presidential candidate were to endorse pro-cannabis policies, such as legalization, would that increase your likelihood of voting for that candidate? | ||
n: | % | |
Yes, this would make me more likely to vote for that candidate regardless of their party | 372 | 59% |
Yes, but only if the candidate were a Democrat | 109 | 17% |
Yes, but only if the candidate were a Republican | 66 | 10% |
No, I am locked into my preferred candidate or party | 88 | 14% |
11: How do you believe elected officials from each major political party want the cannabis sector to evolve? | ||
n: | % | |
Both parties want a vibrant legal market that drives economic activity | 136 | 21% |
Both parties want to suppress the legal use of cannabis | 182 | 29% |
Democrats want a vibrant legal market, while Republicans want to suppress legal use | 251 | 40% |
Republicans want a vibrant legal market, while Democrats want to suppress legal use | 66 | 10% |
12: Most Americans support legal cannabis. Why do you think that cannabis has not been legalized federally? (Choose all that apply.) | ||
n: | % | |
Legislative process moves slower than public opinion | 258 | 41% |
Interference from anti-legalization interests | 246 | 39% |
Courts and regulators block progress | 208 | 33% |
There are more important problems to solve | 66 | 10% |
No legislative champions with enough power | 112 | 18% |
Legislators don't care what voters want | 231 | 36% |
Methodology
Methodology: NuggMD.com used first-party data to conduct this poll. It is an online questionnaire sent to a random list of opt-in respondents, all of whom consume cannabis regularly, conducted from March 25 to April 3. | ||
P (population size) | 35,791,267 | Number of cannabis consumers nationally (Source: NSDUH) |
n (sample size) | 635 | Likely and committed voters who responded |
z-score | 1.96 | 95% confidence level |
Margin of error (+/-) | 3.89% |
Full data set and demographic break-out available upon request.