-
What you will learn in this post:
Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189
Poll Results
Q: "Kamala Harris is now the presumptive Democratic presidential nominee after Joe Biden dropped out. How has this impacted your views on November’s election?" | ||
n: | % | |
I like Harris as the candidate over Biden | 182 | 38% |
I liked Biden as the candidate over other Democratic alternatives | 14 | 3% |
I intend to vote for the Republican candidate | 220 | 46% |
I intend to vote for a third party | 18 | 4% |
I don’t have an opinion on the election yet | 26 | 5% |
I don’t intend to vote | 16 | 3% |
n: | 476 |
Methodology
NuggMD.com used first-party data to conduct this poll. It was an online questionnaire sent to a list of opt-in respondents, all of whom consume cannabis regularly. The poll was conducted from Aug. 1 to Aug. 5 2024. | ||
P (population size) | 35,791,267 | Number of cannabis consumers nationally (Source: NSDUH) |
n (sample size) | 476 | Cannabis consumers who responded |
z-score | 1.96 | 95% confidence level |
Margin of error (+/-) | 4.49% |
NuggMD conducts cannabis consumer polls using first-party data. Roughly half of the sample reports using cannabis mostly or exclusively for medical reasons, while the remainder reports some degree of recreational use. Bear in mind that there is no single source of truth for what constitutes medical versus recreational use beyond the self-selection of the consumer.
Additionally, a majority of the sample reports daily cannabis consumption. It is therefore advisable to assume our polling is over-indexed on medical users and frequent users. The perceptions and behaviors of our sample is likely to be a leading indicator of how the consumer market will trend.
Full data set and demographic break-out available upon request.