In This Article
Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189
Poll Results
| (n: 602) How frequently do you: | ||||||
| Activity | Daily | Multiple times per week | Weekly | Monthly | Yearly | Never |
| Drink coffee | 62.0% | 7.5% | 6.0% | 4.0% | 2.5% | 18.1% |
| Exercise | 27.4% | 34.9% | 19.6% | 7.0% | 1.2% | 10.0% |
| Drink alcohol | 6.1% | 11.3% | 20.3% | 16.1% | 15.3% | 30.9% |
| Go to a movie theater | 1.5% | 3.0% | 11.3% | 13.1% | 38.4% | 32.7% |
| Take nutritional supplements | 54.5% | 10.3% | 9.5% | 3.8% | 3.2% | 18.8% |
| Eat fast food | 1.5% | 11.5% | 29.4% | 27.9% | 15.4% | 14.3% |
| Order food or grocery delivery | 3.3% | 8.3% | 23.9% | 19.9% | 9.0% | 35.5% |
Methodology
| NuggMD.com used first-party data to conduct this poll. It was a digital questionnaire sent to a representative sample of cannabis consumers who live in state-legal markets and shop at regulated retailers. The poll was conducted from May 19 to June 3, 2025. | ||
| n (sample size) | 602 | Respondents: Cannabis consumers in state-legal markets |
| z-score | 1.96 | 95% confidence level |
| Margin of error (+/-) | 3.99% | |