In This Article
Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189
Poll Results
| Q1: What is your main goal when using cannabis? | ||
| n: | % | |
| Anxiety relief | 1517 | 23% |
| Depression relief | 791 | 12% |
| Insomnia relief | 488 | 7% |
| Other | 129 | 2% |
| Pain relief | 1604 | 25% |
| Recreational use | 867 | 13% |
| Stress relief | 1145 | 18% |
| n: | 6541 | |
| Q2: When do you typically consume cannabis? | ||
| n: | % | |
| Afternoon | 345 | 5% |
| Anytime | 3117 | 48% |
| Bedtime | 727 | 11% |
| Evening | 1885 | 29% |
| Morning | 268 | 4% |
| Other | 111 | 2% |
| n: | 6453 | |
| Q3: Which of the following flavors & aromas do you prefer most? | ||
| n: | % | |
| Citrus | 1178 | 18% |
| Diesel | 665 | 10% |
| Earthy | 1191 | 18% |
| Fruity | 1745 | 27% |
| Spicy | 132 | 2% |
| Sweet | 1218 | 19% |
| Vanilla | 421 | 6% |
| n: | 6550 | |
| Q4: Which of the following effects do you prefer? | ||
| n: | % | |
| Creative | 633 | 10% |
| Energetic | 959 | 15% |
| Euphoric | 1547 | 24% |
| Relaxed | 1991 | 30% |
| Sleepy | 554 | 8% |
| Uplifted | 866 | 13% |
| n: | 6550 | |
Methodology
| NuggMD.com used first-party data to conduct this poll. It was an online questionnaire sent to a random list of opt-in respondents, all of whom consume cannabis regularly. The poll was conducted in May 2024. The sample contained no NuggMD customers. | ||
| P (population size) | 35,791,267 | Number of cannabis consumers nationally (Source: NSDUH) |
| n (sample size) | 6,550 | Cannabis consumers who responded |
| z-score | 1.96 | 95% confidence level |
| Margin of error (+/-) | 1.21% | |
Full data set and demographic break-out available upon request.