In This Article
Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189
Poll Results
![]() | ||
---|---|---|
Q: "If it were clear that a cannabis brand used artificial intelligence (AI) in their marketing and promotions, how would this affect your likelihood of purchasing products or services from that brand?" | ||
n: | % | |
Much more likely to purchase | 14 | 5.5% |
Somewhat more likely to purchase | 12 | 4.7% |
No effect on my purchasing decision | 106 | 41.6% |
Somewhat less likely to purchase | 45 | 17.6% |
Much less likely to purchase | 78 | 30.6% |
255 |
Methodology
The NuggMD Cannabis Consumer Poll surveys a validated, representative sample of 1.2+ million cannabis consumers who live in state-legal markets.The poll was conducted from July 24 to July 27, 2025. | ||
n (sample size) | 255 | Respondents from sample |
z-score | 1.96 | 95% confidence level |
Margin of error (+/-) | 6.14% |
NuggMD conducts cannabis consumer polls using first-party data. Roughly half of the sample reports using cannabis mostly or exclusively for medical reasons, while the remainder reports some degree of recreational use. Bear in mind that there is no single source of truth for what constitutes medical versus recreational use beyond the self-selection of the consumer.
Additionally, a majority of the sample reports daily cannabis consumption. It is therefore advisable to assume our polling is over-indexed on medical users and frequent users. The perceptions and behaviors of our sample is likely to be a leading indicator of how the consumer market will trend.
Full data set and demographic break-out available upon request.