Press Contact: Andrew Graham
- email: andrew.g@getnugg.com
- text/sms: +1 646 385 0189
Poll Results
We asked 457 cannabis consumers what they thought of the Dec 2025 rescheduling executive order.
| Q: "Do you support or oppose the executive order to reschedule cannabis?" | ||
| n: | % | |
| Support | 379 | 82.9% |
| Oppose | 34 | 7.4% |
| No opinion | 44 | 9.6% |
| 457 | ||
| Q: "While rescheduling is not legalization, it is expected to lead to more medical research into cannabis and for cannabis companies to realize the tax benefits available to most other businesses. To what extent do you care about those outcomes?" | ||
| n: | % | |
| A great deal | 334 | 73.4% |
| Some | 99 | 21.8% |
| A little bit | 15 | 3.3% |
| Not at all | 7 | 1.5% |
| 455 | ||
| Q: "If Congress were to legalize cannabis, would that change your level of support for the elected officials who represent your state and district?" | ||
| n: | % | |
| I would support them much more | 163 | 35.8% |
| I would support them a bit more | 103 | 22.6% |
| No change | 182 | 40% |
| I would support them a bit less | 1 | 0.2% |
| I would support them much less | 6 | 1.3% |
| 455 | ||
| Q: "How would you describe your political affiliation?" | ||
| n: | % | |
| Republican | 110 | 24.2% |
| Democrat | 157 | 34.5% |
| Something else | 188 | 41.3% |
| 455 | ||
How Is This Rescheduling Effort Different?
The EO from President Trump that tells the attorney general to finish the rescheduling process in the most expeditious manner is different from the 2022 statement from President Biden that requested HHS begin the process. I would argue that the EO has more force, if only because of how this administration seems to operate compared to the last one. I don't see an avenue for the attorney general to openly defy the president's order while also maintaining her power and proximity to it, which is why I think rescheduling will indeed happen this year.
I know a lot of stakeholders are still trying to talk themselves into believing that this time, with rescheduling, it's different. But I do think there's truth in that perspective, even thought it is not a done deal and things could still go awry.
-Andrew Graham, NuggMD
Methodology
| The NuggMD Cannabis Consumer Poll surveys a validated, representative sample of 1.2+ million cannabis consumers who live in state-legal markets. Date conducted: Jan. 8 - Jan .28, 2026. | ||
| n (sample size) | 457 | Respondents from sample |
| z-score | 1.96 | 95% confidence level |
| Margin of error (+/-) | 4.58% | |
NuggMD conducts cannabis consumer polls using first-party data. Roughly half of the sample reports using cannabis mostly or exclusively for medical reasons, while the remainder reports some degree of recreational use. Bear in mind that there is no single source of truth for what constitutes medical versus recreational use beyond the self-selection of the consumer.
Additionally, a majority of the sample reports daily cannabis consumption. It is therefore advisable to assume our polling is over-indexed on medical users and frequent users. The perceptions and behaviors of our sample is likely to be a leading indicator of how the consumer market will trend.
Full data set and demographic break-out available upon request.